![]() |
T13 Heroic DKP |
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Trandik | 12/06/11 | 05/01/12 | 54 | 17% | 465.00 | 0.88 | 8.61 | 270.00 | 0.51 | 5.00 | 13.33% | 58.06% | 133.00 |
| Iggi | 12/06/11 | 05/01/12 | 54 | 17% | 462.00 | 0.87 | 8.56 | 210.00 | 0.40 | 3.89 | 22.73% | 45.45% | 147.00 |
| Tokudred | 12/06/11 | 05/01/12 | 53 | 17% | 453.00 | 0.85 | 8.55 | 275.00 | 0.52 | 5.19 | 17.22% | 60.71% | 100.00 |
| Darelin | 12/06/11 | 05/01/12 | 53 | 17% | 461.00 | 0.87 | 8.70 | 340.00 | 0.64 | 6.42 | 15.84% | 73.75% | 48.00 |
| Mildsauce | 12/06/11 | 05/01/12 | 52 | 16% | 431.00 | 0.81 | 8.29 | 200.00 | 0.38 | 3.85 | 21.58% | 46.40% | 138.00 |
| Spinachdip | 12/06/11 | 05/01/12 | 52 | 16% | 454.00 | 0.86 | 8.73 | 270.00 | 0.51 | 5.19 | 16.08% | 59.47% | 111.00 |
| Jtshape | 12/06/11 | 05/01/12 | 50 | 16% | 404.00 | 0.76 | 8.08 | 205.00 | 0.39 | 4.10 | 15.35% | 50.74% | 137.00 |
| Tyleirias | 12/06/11 | 05/01/12 | 50 | 16% | 444.00 | 0.84 | 8.88 | 175.00 | 0.33 | 3.50 | 29.73% | 39.41% | 137.00 |
| Fubbz | 12/06/11 | 05/01/12 | 50 | 16% | 432.00 | 0.82 | 8.64 | 295.00 | 0.56 | 5.90 | 15.05% | 68.29% | 72.00 |
| Pesca | 12/06/11 | 05/01/12 | 49 | 15% | 425.00 | 0.80 | 8.67 | 240.00 | 0.45 | 4.90 | 20.94% | 56.47% | 96.00 |
| Kalsam | 12/06/11 | 05/01/12 | 49 | 15% | 428.00 | 0.81 | 8.73 | 205.00 | 0.39 | 4.18 | 22.20% | 47.90% | 128.00 |
| Syrilia | 12/06/11 | 05/01/12 | 48 | 15% | 417.00 | 0.79 | 8.69 | 195.00 | 0.37 | 4.06 | 24.94% | 46.76% | 118.00 |
| Belir | 12/06/11 | 05/01/12 | 45 | 14% | 388.00 | 0.73 | 8.62 | 275.00 | 0.52 | 6.11 | 20.62% | 70.88% | 33.00 |
| Ziggzaggez | 12/06/11 | 05/01/12 | 42 | 13% | 372.00 | 0.70 | 8.86 | 150.00 | 0.28 | 3.57 | 23.66% | 40.32% | 134.00 |
| Llamas | 01/03/12 | 05/01/12 | 37 | 12% | 308.00 | 0.61 | 8.32 | 185.00 | 0.37 | 5.00 | 9.09% | 60.06% | 95.00 |
| Kepti | 12/06/11 | 04/11/12 | 32 | 10% | 287.00 | 0.54 | 8.97 | 125.00 | 0.24 | 3.91 | 21.60% | 43.55% | 100.00 |
| Zareth | 01/17/12 | 05/01/12 | 32 | 10% | 261.00 | 0.53 | 8.16 | 225.00 | 0.46 | 7.03 | 0.38% | 86.21% | 35.00 |
| Healsoncrack | 01/24/12 | 05/01/12 | 30 | 9% | 238.00 | 0.49 | 7.93 | 200.00 | 0.42 | 6.67 | 2.94% | 84.03% | 31.00 |
| Alstate | 12/28/11 | 04/15/12 | 25 | 8% | 172.00 | 0.34 | 6.88 | 70.00 | 0.14 | 2.80 | 9.30% | 40.70% | 86.00 |
| Kaylem | 02/01/12 | 04/11/12 | 24 | 8% | 168.00 | 0.36 | 7.00 | 155.00 | 0.33 | 6.46 | 0.00% | 92.26% | 13.00 |
| Mcpoof | 02/21/12 | 04/24/12 | 20 | 6% | 180.00 | 0.40 | 9.00 | 130.00 | 0.29 | 6.50 | 3.33% | 72.22% | 44.00 |
| Alysrazor | 02/28/12 | 05/01/12 | 20 | 6% | 162.00 | 0.36 | 8.10 | 120.00 | 0.27 | 6.00 | 0.00% | 74.07% | 42.00 |
| Noobliel | 02/28/12 | 05/01/12 | 20 | 6% | 160.00 | 0.36 | 8.00 | 130.00 | 0.29 | 6.50 | 0.00% | 81.25% | 30.00 |
| Baybespice | 03/06/12 | 05/01/12 | 17 | 5% | 132.00 | 0.30 | 7.76 | 130.00 | 0.30 | 7.65 | 0.00% | 98.48% | 2.00 |
| Mcbeer | 02/28/12 | 04/18/12 | 16 | 5% | 136.00 | 0.30 | 8.50 | 180.00 | 0.40 | 11.25 | 0.00% | 132.35% | -44.00 |
| Knazra | 03/20/12 | 05/01/12 | 14 | 4% | 110.00 | 0.26 | 7.86 | 70.00 | 0.16 | 5.00 | 0.00% | 63.64% | 40.00 |
| Shivanflame | 03/27/12 | 04/24/12 | 9 | 3% | 84.00 | 0.20 | 9.33 | 45.00 | 0.11 | 5.00 | 0.00% | 53.57% | 39.00 |
| Cypher | 03/20/12 | 05/01/12 | 8 | 3% | 76.00 | 0.18 | 9.50 | 105.00 | 0.25 | 13.13 | 0.00% | 138.16% | -29.00 |
| Likeaboss | 04/10/12 | 05/01/12 | 8 | 3% | 60.00 | 0.15 | 7.50 | 75.00 | 0.19 | 9.38 | 0.00% | 125.00% | -15.00 |
| Salimaris | 04/03/12 | 05/01/12 | 7 | 2% | 66.00 | 0.16 | 9.43 | 105.00 | 0.26 | 15.00 | 0.00% | 159.09% | -39.00 |
| Killslayer | 04/17/12 | 05/01/12 | 5 | 2% | 46.00 | 0.12 | 9.20 | 30.00 | 0.08 | 6.00 | 0.00% | 65.22% | 16.00 |
| Cancel | 04/17/12 | 05/01/12 | 5 | 2% | 46.00 | 0.12 | 9.20 | 20.00 | 0.05 | 4.00 | 0.00% | 43.48% | 26.00 |
| Vaccinated | 04/17/12 | 05/01/12 | 5 | 2% | 46.00 | 0.12 | 9.20 | 30.00 | 0.08 | 6.00 | 0.00% | 65.22% | 16.00 |
| Archdrood | 04/17/12 | 05/01/12 | 4 | 1% | 44.00 | 0.11 | 11.00 | 45.00 | 0.11 | 11.25 | 0.00% | 102.27% | -1.00 |
| Atlatraz | 04/24/12 | 05/01/12 | 3 | 1% | 30.00 | 0.08 | 10.00 | 90.00 | 0.23 | 30.00 | 0.00% | 300.00% | -60.00 |
| Grimnir | 04/24/12 | 05/01/12 | 3 | 1% | 30.00 | 0.08 | 10.00 | 55.00 | 0.14 | 18.33 | 0.00% | 183.33% | -25.00 |
| Belmoth | 04/25/12 | 05/01/12 | 2 | 1% | 16.00 | 0.04 | 8.00 | 60.00 | 0.15 | 30.00 | 0.00% | 375.00% | -44.00 |
| ... found 37 active member(s) / show all | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Death Knight | 30 | 10% | 3 | 8% | 25% |
| Druid | 18 | 6% | 3 | 8% | -25% |
| Hunter | 34 | 12% | 3 | 8% | 50% |
| Mage | 24 | 8% | 6 | 16% | -50% |
| Paladin | 53 | 18% | 8 | 22% | -18% |
| Priest | 48 | 16% | 5 | 14% | 14% |
| Rogue | 19 | 6% | 2 | 5% | 20% |
| Shaman | 29 | 10% | 3 | 8% | 25% |
| Warlock | 24 | 8% | 3 | 8% | 0% |
| Warrior | 15 | 5% | 1 | 3% | 67% |
| Queries |
|---|
| SELECT config_name, config_value FROM eqdkp_config |
| SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '') AND (`session_ip` = '54.242.188.217') LIMIT 1 |
| INSERT INTO eqdkp_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('6feed0b4af2228f4e6eea32b0e3483ff', '-1', '1368932873', '1368932873', 'stats.php?s=&o=3.0&show=', '54.242.188.217') |
| SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '5') |
| SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options |
| SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name |
| SELECT COUNT(*) FROM eqdkp_raids |
| SELECT member_name, member_earned, member_spent, member_adjustment, (member_earned-member_spent+member_adjustment) AS member_current, member_firstraid, member_lastraid, member_raidcount, ((member_spent/member_earned)*100) AS lost_to_spent, ((member_adjustment-(member_adjustment*2))/member_earned)*100 AS lost_to_adjustment, (member_earned / (((1368932873 - member_firstraid)+86400) / 86400) ) AS earned_per_day, ((1368932873 - member_firstraid) / 86400) AS zero_check, member_spent / (((1368932873 - member_firstraid)+86400) / 86400) AS spent_per_day, member_earned / member_raidcount AS earned_per_raid, member_spent / member_raidcount AS spent_per_raid, r.rank_prefix, r.rank_suffix FROM eqdkp_members AS m LEFT JOIN eqdkp_member_ranks AS r ON m.member_rank_id = r.rank_id WHERE (`member_status` = '1') ORDER BY member_raidcount desc |
| SELECT COUNT(member_id) FROM eqdkp_members |
| SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name |
| SELECT c.class_name, COUNT(i.item_id) AS num_drops, COUNT(m.member_id) AS num_members FROM eqdkp_items AS i, eqdkp_classes AS c, eqdkp_members AS m WHERE (m.member_name = i.item_buyer) AND (m.member_class_id = c.class_id) AND (i.item_value > 0) GROUP BY c.class_name |
| SELECT c.class_name, COUNT(m.member_id) as class_count FROM eqdkp_members AS m, eqdkp_classes AS c WHERE (m.`member_class_id` = c.`class_id`) AND (c.`class_name` IS NOT NULL) GROUP BY m.member_class_id ORDER BY c.class_name |