Adelante - Arthas US
Icecrown Citadel

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Avellyra 06/08/10 09/08/10 44 39% 1,180.00 12.62 26.82 1,520.00 16.26 34.55 -1.69% 128.81% -320.00
Bandrosh 09/08/10 09/08/10 1 1% 75.00 49.40 75.00 0.00 0.00 0.00 0.00% 0.00% 75.00
Cenarius 07/20/10 09/08/10 28 25% 655.00 12.66 23.39 1,330.00 25.70 47.50 0.00% 203.05% -675.00
Chyanna 05/11/10 09/08/10 55 48% 1,625.00 13.33 29.55 1,826.00 14.98 33.20 -4.92% 112.37% -121.00
Crehy 08/31/10 09/01/10 2 2% 65.00 6.63 32.50 0.00 0.00 0.00 0.00% 0.00% 65.00
Daddy 08/31/10 08/31/10 1 1% 40.00 4.08 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Dudefish 09/05/10 09/08/10 3 3% 155.00 32.42 51.67 463.00 96.85 154.33 0.00% 298.71% -308.00
Earthright 09/05/10 09/08/10 3 3% 155.00 32.42 51.67 132.00 27.61 44.00 0.00% 85.16% 23.00
Gorvina 08/10/10 09/08/10 11 10% 355.00 11.54 32.27 139.00 4.52 12.64 0.00% 39.15% 216.00
Huntin 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 0.00 0.00 0.00 0.00% 0.00% 105.00
Iggi 03/23/10 09/08/10 77 68% 2,865.00 16.77 37.21 2,302.00 13.48 29.90 2.20% 80.35% 500.00
Jayimba 02/24/10 09/08/10 85 75% 3,645.00 18.45 42.88 3,208.00 16.24 37.74 6.50% 88.01% 200.00
Kungfupanda 08/31/10 09/08/10 5 4% 220.00 22.44 44.00 463.00 47.24 92.60 0.00% 210.45% -243.00
Li 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 149.00 98.00 74.50 0.00% 141.90% -44.00
Mahdylol 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 0.00 0.00 0.00 0.00% 0.00% 105.00
Makata 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 0.00 0.00 0.00 0.00% 0.00% 105.00
Nemesis 09/08/10 09/08/10 1 1% 75.00 49.40 75.00 163.00 107.35 163.00 0.00% 217.33% -88.00
Novus 12/08/09 09/08/10 82 72% 3,940.00 14.26 48.05 2,157.00 7.81 26.30 22.41% 54.75% 900.00
Ohgodbees 07/06/10 09/08/10 27 24% 785.00 11.94 29.07 512.00 7.79 18.96 3.82% 65.22% 243.00
Perzik 03/02/10 09/08/10 78 68% 3,365.00 17.57 43.14 4,446.00 23.21 57.00 -42.97% 132.12% 365.00
Pesca 03/28/10 09/08/10 65 57% 2,530.00 15.26 38.92 2,153.00 12.99 33.12 -3.16% 85.10% 457.00
Poundx 07/13/10 09/08/10 29 25% 660.00 11.24 22.76 441.00 7.51 15.21 0.76% 66.82% 214.00
Razorblades 02/28/10 09/08/10 82 72% 3,410.00 17.61 41.59 3,197.00 16.51 38.99 -6.63% 93.75% 439.00
Ridder 09/01/10 09/01/10 1 1% 25.00 2.85 25.00 136.00 15.48 136.00 0.00% 544.00% -111.00
Ryuuzaki 03/30/10 09/08/10 65 57% 2,440.00 14.89 37.54 2,394.00 14.61 36.83 -3.07% 98.11% 121.00
Shiftface 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 277.00 182.18 138.50 0.00% 263.81% -172.00
Supabeasty 08/31/10 09/08/10 4 4% 170.00 17.34 42.50 515.00 52.54 128.75 0.00% 302.94% -345.00
Sychokinesis 09/08/10 09/08/10 2 2% 105.00 69.06 52.50 0.00 0.00 0.00 0.00% 0.00% 105.00
Trandik 09/01/10 09/08/10 3 3% 130.00 14.80 43.33 139.00 15.82 46.33 0.00% 106.92% -9.00
Turtle 08/31/10 09/08/10 5 4% 220.00 22.44 44.00 166.00 16.94 33.20 0.00% 75.45% 54.00
Violentravi 08/31/10 09/08/10 5 4% 220.00 22.44 44.00 55.00 5.61 11.00 0.00% 25.00% 165.00
Vlakorados 08/03/10 09/08/10 17 15% 450.00 11.88 26.47 305.00 8.05 17.94 0.00% 67.78% 145.00
Voodoo 02/21/10 09/08/10 81 71% 108.00 0.54 1.33 3.00 0.01 0.04 -513.89% 2.78% 660.00
Yonah 08/31/10 09/08/10 5 4% 220.00 22.44 44.00 838.00 85.49 167.60 0.00% 380.91% -618.00
You 09/01/10 09/08/10 4 4% 180.00 20.49 45.00 332.00 37.79 83.00 0.00% 184.44% -152.00
Zabucca 07/13/10 09/08/10 24 21% 655.00 11.15 27.29 1,637.00 27.87 68.21 -24.58% 249.92% -821.00
... found 36 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 3 1% 3 8% -88%
Druid 22 11% 5 14% -21%
Hunter 0 0% 4 11% 0%
Mage 30 15% 3 8% 88%
Paladin 66 32% 7 19% 68%
Priest 13 6% 1 3% 100%
Rogue 29 14% 3 8% 75%
Shaman 4 2% 2 6% -67%
Unknown 3 1% 2 6% -83%
Warlock 14 7% 3 8% -13%
Warrior 22 11% 3 8% 38%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team