Adelante - Arthas US
Icecrown Citadel

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Effective DKP Last Raid
1 Aierax Raider 80 Paladin 2,185.00 2,021.00 120.00 284.00 82.00 07/13/10
2 Alaste Raider 80 Paladin 4,170.00 3,656.00 253.00 767.00 767.00 07/27/10
3 Amath Raider 80 Priest 2,815.00 2,619.00 299.00 495.00 495.00 07/27/10
4 Avellyra Trial 80 Paladin 685.00 763.00 0.00 -78.00 -78.00 07/27/10
5 Btd Raider 80 Warlock 2,305.00 2,394.00 736.00 647.00 647.00 07/27/10
6 Cenarius   80 Paladin 140.00 360.00 0.00 -220.00 -220.00 07/27/10
7 Chris Raider 80 Druid 55.00 0.00 0.00 55.00 16.00 07/27/10
8 Chyanna Trial 80 Rogue 1,110.00 1,632.00 80.00 -442.00 -442.00 07/27/10
9 Dylar Trial 80 Druid 965.00 1,864.00 20.00 -879.00 -879.00 07/21/10
10 Ewokatoo   80 Druid 165.00 55.00 -5.00 105.00 30.00 07/27/10
11 Iggi Raider 80 Warlock 2,300.00 1,997.00 -63.00 240.00 240.00 07/27/10
12 Jayimba Raider 80 Warrior 3,170.00 2,720.00 -237.00 213.00 213.00 07/27/10
13 Moolest Trial 80 Shaman 1,235.00 929.00 80.00 386.00 386.00 07/27/10
14 Nalis   80 Death Knight 720.00 404.00 20.00 336.00 336.00 07/27/10
15 Novus Vet 80 Mage 3,640.00 2,157.00 -684.00 799.00 511.00 07/27/10
16 Ohgodbees   80 Druid 300.00 163.00 0.00 137.00 108.00 07/27/10
17 Pdot Raider 80 Rogue 1,850.00 2,119.00 305.00 36.00 36.00 07/27/10
18 Perzik Raider 80 Paladin 2,860.00 3,860.00 1,446.00 446.00 446.00 07/25/10
19 Pesca Raider 80 Priest 2,075.00 1,586.00 80.00 569.00 569.00 07/25/10
20 Poliel Officer 80 Hunter 1,260.00 869.00 110.00 501.00 501.00 07/27/10
21 Poundx   80 Warrior 260.00 166.00 -5.00 89.00 63.00 07/27/10
22 Razorblades Raider 80 Rogue 2,870.00 3,058.00 226.00 38.00 38.00 07/27/10
23 Roffles Raider 80 Priest 35.00 0.00 0.00 35.00 5.00 07/27/10
24 Ryuuzaki Raider 80 Mage 1,900.00 1,851.00 75.00 124.00 98.00 07/27/10
25 Somethingweed   80 Priest 250.00 0.00 0.00 250.00 143.00 07/21/10
26 Spydes Raider 80 Mage 55.00 0.00 30.00 85.00 25.00 07/27/10
27 Supermelons     Death Knight 660.00 420.00 0.00 240.00 240.00 07/27/10
28 Thebears Guild Leader 80 Druid 1,365.00 1,072.00 289.00 582.00 210.00 07/27/10
29 Tinfoil Officer 80 Druid 3,455.00 2,224.00 -606.00 625.00 88.00 07/11/10
30 Tokudred Raider 80 Hunter 1,680.00 2,048.00 449.00 81.00 81.00 07/27/10
31 Voodoofaith Vet 80 Paladin 3,000.00 2,345.00 146.00 801.00 569.00 07/27/10
32 Xerif Raider 80 Paladin 3,020.00 2,371.00 107.00 756.00 53.00 07/13/10
33 Xitanu Raider 80 Druid 1,710.00 2,006.00 565.00 269.00 269.00 07/27/10
34 Zulimurah Raider 80 Shaman 1,615.00 1,562.00 90.00 143.00 92.00 07/20/10
... found 34 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team